Grant database
Federal & California funding · Search public source records
| Opportunity / funder | Eligible applicants | Award range | Deadline / status | Save |
|---|---|---|---|---|
| Workforce Accelerator Fund 9.0 Workforce Development Board | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Prevention of Animal Homelessness and Cruelty Voluntary Tax Contribution Fund CA Department of Food and Agriculture | Nonprofit, Public AgencyGeography not specified | $7,500 – $22,500Per award · See source | closed | |
| GFO-20-308 – Research and Development of High-Value Recycling Pathways for Lithium-Ion Batteries CA Energy Commission | Business, Nonprofit, Public AgencyGeography not specified | See source for award amountPer award · See source | closed | |
| Vertebrate Pest Control Research Program CA Department of Food and Agriculture | Business, Individual, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Workforce Education and Training Peer Personnel Training and Placement Department of Health Care Access and Information | Nonprofit, Public AgencyGeography not specified | See source for award amountPer award · See source | closed | |
| Preschool Development Grant – Renewal CA Department of Education | Public AgencyGeography not specified | $16,231 – $2,161,156Per award · See source | closed | |
| Climate Smart Agriculture Technical Assistance Grants CA Department of Food and Agriculture | Nonprofit, Public AgencyGeography not specified | See source for award amountPer award · See source | closed | |
| Explore the Coast Coastal Conservancy | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $1,000 – $50,000Per award · See source | closed | |
| California Small Business COVID-19 Relief Grant Program Round 4 – Non Profit Cultural Institutions Governor's Office of Business and Economic Development | NonprofitGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-20-305 – The Next EPIC Challenge: Reimagining Affordable Mixed-Use Development in a Carbon-Constrained Future CA Energy Commission | Business, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| SBTAEP2018-Special Projects Governor's Office of Business and Economic Development | Nonprofit, Public AgencyGeography not specified | $135,827 – $135,827Per award · See source | closed | |
| Alcohol Policing Partnership Program Department of Alcoholic Beverage Control | Public AgencyGeography not specified | $25,000 – $100,000Per award · See source | closed | |
| GFO-20-306 – Research Hub for Electric Technologies in Truck Applications (RHETTA) CA Energy Commission | Business, Nonprofit, Public AgencyGeography not specified | See source for award amountPer award · See source | closed | |
| 2020-21 Public Charter Schools Grant Program (PCSGP) Planning, Implementation, Replication, and Expansion Sub-Grant CA Department of Education | Nonprofit, Public AgencyGeography not specified | $300,000 – $700,000Per award · See source | closed | |
| California Riparian Habitat Conservation Program Wildlife Conservation Board | Nonprofit, Public AgencyGeography not specified | See source for award amountPer award · See source | closed | |
| California Small Business COVID-19 Relief Grant Program Round 5 Governor's Office of Business and Economic Development | Business, NonprofitGeography not specified | See source for award amountPer award · See source | closed | |
| Section 190 Grade Separation Program Department of Transportation | Public AgencyGeography not specified | $5,000,000 – $15,000,000Per award · See source | closed | |
| Local Government Waste Tire Amnesty Grant Program Department of Resources Recycling and Recovery | Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Residential Substance Abuse Treatment (RSAT) Program Board of State and Community Corrections | Public AgencyGeography not specified | $1 – $500,000Per award · See source | closed | |
| GFO-20-310 – Mobile Renewable Backup Generation (MORBUGs) CA Energy Commission | Nonprofit, Public AgencyGeography not specified | See source for award amountPer award · See source | closed | |
| Fisheries Restoration Grant Program Department of Fish and Wildlife | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Tobacco Grant Program FY 2021-22 Request for Proposals Department of Justice (Office of the Attorney General) | Public AgencyGeography not specified | See source for award amountPer award · See source | closed | |
| California Library Literacy Services New Program Application CA State Library | Public AgencyGeography not specified | See source for award amountPer award · See source | closed | |
| Prop 1 Coastal Environmental Justice Solicitation Ocean Protection Council | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $100,000 – $5,000,000Per award · See source | closed | |
| FOREST HEALTH & WILDFIRE RESILIENCE PROGRAM Coastal Conservancy | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed |
Showing 176–200 of 1794 resultsCSV exports available with membership ↗
Public summaries include amounts, basic eligibility, dates, and source links. Missing information is left unspecified. Read our methodology