Grant database
Federal & California funding · Search public source records
| Opportunity / funder | Eligible applicants | Award range | Deadline / status | Save |
|---|---|---|---|---|
| Division of Boating and Waterways Local Assistance QZ Mussel Infestation Prevention Grant Department of Parks and Recreation | Public AgencyGeography not specified | $200,000 – $400,000Per award · See source | closed | |
| CalMoneySmart 2026-2028 Grant Program Department of Financial Protection and Innovation | NonprofitGeography not specified | See source for award amountPer award · See source | closed | |
| Fertilizer Research and Education Program (FREP) Call for Proposals CA Department of Food and Agriculture | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | $225,000 – $300,000Per award · See source | closed | |
| Vertebrate Pest Control Research Program CA Department of Food and Agriculture | Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Clean Energy Access: LA County TECH Grant: Round 2 Public Utilities Commission | NonprofitGeography not specified | See source for award amountPer award · See source | closed | |
| Division of Boating and Waterways Local Assistance Boating Safety and Enforcement Equipment Grant Program FY26 Department of Parks and Recreation | Public AgencyGeography not specified | See source for award amountPer award · See source | closed | |
| Division of Boating and Waterways Local Assistance Surrendered and Abandoned Vessel Exchange Grant Program FY26 Department of Parks and Recreation | Public AgencyGeography not specified | See source for award amountPer award · See source | closed | |
| AHSC Round 10 NOFA Department of Housing and Community Development | Business, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Strategic Growth Council Factory Built Housing Pilot Program Round 3 Catalyst Grant Strategic Growth Council | Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | $1 – $500,000Per award · See source | closed | |
| Strategic Growth Council Factory Built Housing Pilot Program Round 3 Planning Grant Strategic Growth Council | Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | $500,001 – $3,000,000Per award · See source | closed | |
| High Road to Construction Careers 2026 (HRCC 2026) Grant Program Workforce Development Board | Business, Individual, Nonprofit, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Arts and Youth CA Arts Council | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Clean Off-Road Equipment Voucher Incentive Project (CORE) Administrator Air Resources Board | Nonprofit, Public AgencyGeography not specified | $1 – $150,000,000Per award · See source | closed | |
| Clean Truck and Bus Voucher Incentive Project (HVIP) CA Environmental Protection Agency | Nonprofit, Public AgencyGeography not specified | $135,000,000 – $135,000,000Per award · See source | closed | |
| Clean Truck and Bus Voucher Incentive Project (HVIP) Administrator Air Resources Board | Nonprofit, Public AgencyGeography not specified | $1 – $300,000,000Per award · See source | closed | |
| General Operating Support CA Arts Council | Nonprofit, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Impact Projects CA Arts Council | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| State-Local Partner Mentorship CA Arts Council | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| State-Local Partners CA Arts Council | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Transit and Intercity Rail Capital Program Cycle 8 2026 CA State Transportation Agency | Public AgencyGeography not specified | See source for award amountPer award · See source | closed | |
| Healthy Soils Program Block Grant CA Department of Food and Agriculture | Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | $2,000,000 – $4,000,000Per award · See source | closed | |
| State Water Efficiency and Enhancement Program Block Grants CA Department of Food and Agriculture | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $2,000,000 – $4,000,000Per award · See source | closed | |
| 2026/27 Effectiveness Monitoring Committee Request for Research Proposals to test the California Forest Practice Rules and related regulations Board of Forestry | Business, Individual, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| CAL FIRE Wood Products and Bioenergy – Local Conservation Corps Department of Forestry and Fire Protection | Other Legal EntityGeography not specified | See source for award amountPer award · See source | closed | |
| 2026-2027 Zip Books CA State Library | Public AgencyGeography not specified | See source for award amountPer award · See source | closed |
Showing 1676–1700 of 3227 resultsCSV exports available with membership ↗
Public summaries include amounts, basic eligibility, dates, and source links. Missing information is left unspecified. Read our methodology