Grant database
Federal & California funding · Search public source records
| Opportunity / funder | Eligible applicants | Award range | Deadline / status | Save |
|---|---|---|---|---|
| Local Government Building Decarbonization Challenge CA Energy Commission | Public AgencyGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-23-310 – Non-Energy Impacts and Process Evaluation of Integrated Energy Retrofit Packages in California’s Residential Buildings CA Energy Commission | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-23-307 – Large-Scale Centralized Clean Hydrogen Production (H2CENTRAL) CA Energy Commission | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-23-313 – Deployment of Decarbonization Technologies and Strategies for California Industrial Facilities (INDIGO Program) CA Energy Commission | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-23-702 – California Clean Energy Planning Program (first-come, first-served) CA Energy Commission | Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Local Government Building Decarbonization Challenge CA Energy Commission | Public AgencyGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-23-608 – Military Electric Vehicle Chargers CA Energy Commission | Other Legal EntityGeography not specified | See source for award amountPer award · See source | closed | |
| Equitable Building Decarbonization Program Direct Install CA Energy Commission | Business, Individual, Public AgencyGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-23-503 – Feasibility of Underground Hydrogen Storage in California CA Energy Commission | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-23-309 – Virtual Power Plant Approaches for Demand Flexibility (VPP-FLEX) CA Energy Commission | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-23-312 – Community Energy Reliability and Resilience Investment (CERRI) Program CA Energy Commission | Other Legal EntityGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-23-502 – Industrial Carbon Dioxide Utilization for Value Added Products CA Energy Commission | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-23-317 – Energy Storage Innovations to Support Grid Reliability CA Energy Commission | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-23-315 – Clean, Dispatchable Generation CA Energy Commission | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Cost Share for Federal Clean Energy Funding Opportunities CA Energy Commission | Individual, Public AgencyGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-23-316 – Industrial, Agriculture, and Water Demand Flexible Research and Deployment Hub (IAW FlexHub) CA Energy Commission | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-24-301 – Environmental Sustainability of a Clean Energy Transition (Enviro-SET) CA Energy Commission | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-23-318 – BRIDGE 2024: Bringing Rapid Innovation Development to Green Energy CA Energy Commission | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-24-302 – Enabling Electric Vehicles as Distributed Energy Resources CA Energy Commission | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-24-701 – Offshore Wind Energy Waterfront Facility Improvement Program CA Energy Commission | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-24-303 – Direct Air Capture Research, Demonstration, and Community Engagement CA Energy Commission | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| California’s Electric Vehicle Charger Reliability and Accessibility Accelerator (EVC RAA) Program CA Energy Commission | Business, Individual, Other Legal Entity, Public AgencyGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-24-603 – California’s Electric Vehicle Charger Reliability and Accessibility Accelerator (EVC RAA) Program CA Energy Commission | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-24-601 – Light-Duty Hydrogen Infrastructure Build-Out CA Energy Commission | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-24-602 – Charging and Refueling Infrastructure for Transport in California Provided Along Targeted Highway Segments (CRITICAL PATHS) 2.0 CA Energy Commission | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed |
Showing 76–100 of 114 resultsCSV exports available with membership ↗
Public summaries include amounts, basic eligibility, dates, and source links. Missing information is left unspecified. Read our methodology