Grant database
Federal & California funding · Search public source records
| Opportunity / funder | Eligible applicants | Award range | Deadline / status | Save |
|---|---|---|---|---|
| Mathematical Sciences Postdoctoral Research Fellowships (MSPRF) U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted | |
| Geometric Analysis U.S. National Science Foundation | Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "Additional Information on Eligibility"Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "Additional Information on Eligibility" | See source for award amountPer award · See source | Posted | |
| Topology U.S. National Science Foundation | Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "Additional Information on Eligibility"Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "Additional Information on Eligibility" | See source for award amountPer award · See source | Posted | |
| NSF Small Business Innovation Research / Small Business Technology Transfer Phase I, Phase II, Fast-Track Programs: A Pilot Emphasis on Scientific Instrumentation U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted | |
| U.S. National Science Foundation State and Regional Artificial Intelligence Infrastructure Hubs: U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted | |
| Unlocking Dataset Value for AI-Enabled Scientific Discovery (AI Datasets) U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted | |
| PFE: Research Initiation in Engineering Formation (PFE: RIEF) U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted | |
| Applied Mathematics U.S. National Science Foundation | Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "Additional Information on Eligibility"Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "Additional Information on Eligibility" | See source for award amountPer award · See source | Posted | |
| Astronomy and Astrophysics Research Grants U.S. National Science Foundation | Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "Additional Information on Eligibility"Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "Additional Information on Eligibility" | See source for award amountPer award · See source | Posted | |
| Plasma Physics U.S. National Science Foundation | Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "Additional Information on Eligibility"Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "Additional Information on Eligibility" | See source for award amountPer award · See source | Posted | |
| National Science Foundation Translation to Practice (NSF TTP) U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $600,000 – $2,000,000Per award · See source | Posted | |
| National Science Foundation Fostering Interdisciplinary Networks to Develop Emergent and Responsive Solutions Foundry (NSF FINDERS FOUNDRY) U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted | |
| Archaeology Program Senior Research Awards U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted | |
| Computational Mathematics U.S. National Science Foundation | Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "Additional Information on Eligibility"Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "Additional Information on Eligibility" | $1 – $1,200,000Per award · See source | Posted | |
| Centers of Research Excellence in Science and Technology (CREST) U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted | |
| IUSE: Innovation in Two-Year College STEM Education (ITYC) U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted | |
| Arctic Doctoral Dissertation Research Improvement Grants (Arctic DDRIG) Arctic Social Sciences, Arctic System Sciences, and Arctic Observing Network (DDRIG) U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted | |
| Statistics U.S. National Science Foundation | Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "Additional Information on Eligibility"Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "Additional Information on Eligibility" | See source for award amountPer award · See source | Posted | |
| Oceanographic Facilities and Equipment Support U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $5,000 – $47,500,000Per award · See source | Posted | |
| Antarctic Research Not Requiring U.S. Antarctic Program (USAP) Field Support U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted | |
| Arctic Research Opportunities U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted | |
| Research on the Science and Technology Enterprise: Indicators, Statistics, and Methods (NCSES S&T) U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted | |
| Cybersecurity Innovation for Cyberinfrastructure (CICI) U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | Up to $1,200,000Per award · See source | Posted | |
| Improving Undergraduate STEM Education: Directorate for STEM Education (IUSE: EDU) U.S. National Science Foundation | Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "Additional Information on Eligibility"Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "Additional Information on Eligibility" | $200,000 – $2,000,000Per award · See source | Posted | |
| Training-based Workforce Development for Advanced Cyberinfrastructure U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | Up to $1,000,000Per award · See source | Posted |
Public summaries include amounts, basic eligibility, dates, and source links. Missing information is left unspecified. Read our methodology