Grant database
Federal & California funding · Search public source records
| Opportunity / funder | Eligible applicants | Award range | Deadline / status | Save |
|---|---|---|---|---|
| AHSC Round 6 Strategic Growth Council | Business, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $1,000,000 – $30,000,000Per award · See source | closed | |
| Transformative Climate Communities Implementation Grant Strategic Growth Council | Business, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $35,000,000 – $35,000,000Per award · See source | closed | |
| Transformative Climate Communities Planning Grant Strategic Growth Council | Business, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $300,000 – $300,000Per award · See source | closed | |
| Regional Climate Collaboratives Program Strategic Growth Council | Business, Nonprofit, Public AgencyGeography not specified | $500,000 – $1,750,000Per award · See source | closed | |
| Regional Early Action Planning Grants of 2021 Department of Housing and Community Development | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Affordable Housing & Sustainable Communities Round 7 Strategic Growth Council | Business, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $1,000,000 – $50,000,000Per award · See source | closed | |
| Transformative Climate Communities Round 5 IMPLEMENTATION Grant (FY 22-23) Strategic Growth Council | Business, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $29,500,000 – $29,500,000Per award · See source | closed | |
| Transformative Climate Communities Round 5 PLANNING Grant (FY 22-23) Strategic Growth Council | Business, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $300,000 – $300,000Per award · See source | closed | |
| Transformative Climate Communities Round 5 PROJECT DEVELOPMENT Grant (FY 22-23) Strategic Growth Council | Business, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $1 – $5,000,000Per award · See source | closed | |
| Community Resilience Centers Round 1 IMPLEMENTATION Grant (FY 22-23) Strategic Growth Council | Business, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $1,000,000 – $10,000,000Per award · See source | closed | |
| Community Resilience Centers Round 1 PLANNING Grant (FY 22-23) Strategic Growth Council | Business, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $100,000 – $500,000Per award · See source | closed | |
| Community Resilience Centers Round 1 PROJECT DEVELOPMENT Grant (FY 22-23) Strategic Growth Council | Business, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $500,000 – $5,000,000Per award · See source | closed | |
| Regional Climate Collaboratives Program Round 2 Strategic Growth Council | Business, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $500,000 – $1,750,000Per award · See source | closed | |
| Tribal Capacity Building Pilot Program Strategic Growth Council | Tribal GovernmentGeography not specified | $150,000 – $250,000Per award · See source | closed | |
| Affordable Housing & Sustainable Communities Round 8 Strategic Growth Council | Business, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $10,000,000 – $50,000,000Per award · See source | closed | |
| AHSC Round 8 NOFA Department of Housing and Community Development | Business, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $10,000,000 – $50,000,000Per award · See source | closed | |
| Affordable Housing & Sustainable Communities–Round 9 Strategic Growth Council | Business, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $10,000,000 – $50,000,000Per award · See source | closed | |
| AHSC Round 9 NOFA Department of Housing and Community Development | Business, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| AHSC Round 10 NOFA Department of Housing and Community Development | Business, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Strategic Growth Council Factory Built Housing Pilot Program Round 3 Catalyst Grant Strategic Growth Council | Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | $1 – $500,000Per award · See source | closed | |
| Strategic Growth Council Factory Built Housing Pilot Program Round 3 Planning Grant Strategic Growth Council | Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | $500,001 – $3,000,000Per award · See source | closed | |
| Tribal Capacity Building Program Strategic Growth Council | Tribal GovernmentGeography not specified | $350,000 – $420,000Per award · See source | closed | |
| Tribal Housing Pre-Development Fund Strategic Growth Council | Other Legal Entity, Tribal GovernmentGeography not specified | $1 – $3,000,000Per award · See source | closed | |
| Community Resilience Centers Round 2 PLANNING Grant (FY 26-27) Strategic Growth Council | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $100,000 – $500,000Per award · See source | closed | |
| Community Resilience Centers Round 2 IMPLEMENTATION Grant (FY 26-27) Strategic Growth Council | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $1,000,000 – $10,000,000Per award · See source | closed |
Showing 1–25 of 28 resultsCSV exports available with membership ↗
Public summaries include amounts, basic eligibility, dates, and source links. Missing information is left unspecified. Read our methodology