Grant database
Federal & California funding · Search public source records
| Opportunity / funder | Eligible applicants | Award range | Deadline / status | Save |
|---|---|---|---|---|
| GFO-20-303 – Advanced Plug Load and Smart Exterior Lighting Systems CA Energy Commission | Nonprofit, Public AgencyGeography not specified | See source for award amountPer award · See source | closed | |
| Climate Smart Agriculture Technical Assistance Grants CA Department of Food and Agriculture | Nonprofit, Public AgencyGeography not specified | See source for award amountPer award · See source | closed | |
| CalMoneySmart Department of Financial Protection and Innovation | NonprofitGeography not specified | See source for award amountPer award · See source | closed | |
| Climate Smart Agriculture Technical Assistance Grant Program CA Department of Food and Agriculture | Nonprofit, Public AgencyGeography not specified | $0 – $120,000Per award · See source | closed | |
| CalMoneySmart 2022-23 Grant Department of Financial Protection and Innovation | NonprofitGeography not specified | $1 – $200,000Per award · See source | closed | |
| CalMoneySmart 2023-24 Department of Financial Protection and Innovation | NonprofitGeography not specified | $1 – $200,000Per award · See source | closed | |
| Environmental Enhancement and Mitigation CA Natural Resources Agency | Nonprofit, Public AgencyGeography not specified | $1 – $1,500,000Per award · See source | closed | |
| Climate Smart Agriculture Technical Assistance CA Department of Food and Agriculture | Nonprofit, Other Legal EntityGeography not specified | $1 – $450,000Per award · See source | closed | |
| Livestock Enteric Methane Emission Reduction Research Program (LEMER-RP) CA Department of Food and Agriculture | Nonprofit, Other Legal Entity, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| 2023 Dairy Plus Program CA Department of Food and Agriculture | Individual, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Healthy Soils Demonstration Program CA Department of Food and Agriculture | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| CalMoneySmart 2024-26 Grant Department of Financial Protection and Innovation | NonprofitGeography not specified | See source for award amountPer award · See source | closed | |
| Environmental Enhancement & Mitigation (2024) CA Natural Resources Agency | Nonprofit, Public AgencyGeography not specified | $750,000 – $1,500,000Per award · See source | closed | |
| GFO-23-309 – Virtual Power Plant Approaches for Demand Flexibility (VPP-FLEX) CA Energy Commission | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| 2024 Dairy Plus Program CA Department of Food and Agriculture | Individual, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Farm to Community Food Hubs Grant Program CA Department of Food and Agriculture | Business, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | $50,000 – $2,000,000Per award · See source | closed | |
| GFO-24-306 – Applications of Open Data to Support Climate Resilience in California’s Electricity Sector CA Energy Commission | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Environmental Enhancement and Mitigation (2025) CA Natural Resources Agency | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $750,000 – $1,500,000Per award · See source | closed | |
| Cultural Districts CA Arts Council | Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | $10,000 – $10,000Per award · See source | closed | |
| Wetlands and Mountain Meadows Restoration – Nature Based Solutions Department of Fish and Wildlife | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| CalMoneySmart 2026-2028 Grant Program Department of Financial Protection and Innovation | NonprofitGeography not specified | See source for award amountPer award · See source | closed | |
| 2026 Wildfire Resilience Block Grants Department of Forestry and Fire Protection | Nonprofit, Other Legal Entity, Public AgencyGeography not specified | $100,000 – $5,000,000Per award · See source | closed |
Showing 1–22 of 22 resultsCSV exports available with membership ↗
Public summaries include amounts, basic eligibility, dates, and source links. Missing information is left unspecified. Read our methodology