Grant database
Federal & California funding · Search public source records
| Opportunity / funder | Eligible applicants | Award range | Deadline / status | Save |
|---|---|---|---|---|
| Plasma Physics U.S. National Science Foundation | Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "Additional Information on Eligibility"Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "Additional Information on Eligibility" | See source for award amountPer award · See source | Posted | |
| Genesis Mission Graduate Fellowship Pilot Office of Science | Private institutions of higher education, Others (see text field entitled "Additional Information on Eligibility" for clarification), Public and State controlled institutions of higher educationPrivate institutions of higher education; Others (see text field entitled "Additional Information on Eligibility" for clarification); Public and State controlled institutions of higher education | $20,000,000 – $20,000,000Per award · See source | Posted | |
| Faculty Early Career Development Program (CAREER) U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted | |
| FY 2027 Continuation of Solicitation for the Office of Science Financial Assistance Program Office of Science | Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "Additional Information on Eligibility"Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "Additional Information on Eligibility" | $5,000 – $10,000,000Per award · See source | Posted | |
| SEEDING CRITICAL ADVANCES FOR LEADING ENERGY TECHNOLOGIES WITH UNTAPPED POTENTIAL (SCALEUP) READY Advanced Research Projects Agency Energy | Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "Additional Information on Eligibility"Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "Additional Information on Eligibility" | $5,000,000 – $20,000,000Per award · See source | Posted |
Public summaries include amounts, basic eligibility, dates, and source links. Missing information is left unspecified. Read our methodology