Grant database
Federal & California funding · Search public source records
| Opportunity / funder | Eligible applicants | Award range | Deadline / status | Save |
|---|---|---|---|---|
| Cooperative Agreement for Affiliated Partner with the Southern Appalachian Cooperative Ecosystem Studies Unit (CESU) Geological Survey | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $1 – $330,000Per award · See source | Posted | |
| WATER RESOURCES RESEARCH ACT PROGRAM NATIONAL COMPETITIVE GRANTS FY2026 (104g General) Geological Survey | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $0 – $120,000Per award · See source | Posted | |
| Cooperative Agreement for affiliated Partner with Californian Cooperative Ecosystem Studies Unit Geological Survey | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $1 – $35,000Per award · See source | Posted | |
| Cooperative Agreement for affiliated Partner with Chesapeake Watershed Cooperative Ecosystem Studies Unit Geological Survey | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $1 – $450,000Per award · See source | Posted | |
| Cooperative Agreement for affiliated Partner with Great Lakes-Northern Forest Cooperative Ecosystem Studies Unit Geological Survey | Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "Additional Information on Eligibility", Others (see text field entitled "Additional Information on Eligibility" for clarification)Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "Additional Information on Eligibility"; Others (see text field entitled "Additional Information on Eligibility" for clarification) | $1 – $485,000Per award · See source | Posted | |
| Cooperative Agreement for affiliated Partner with Northern Great Plains Cooperative Ecosystem Studies Unit Geological Survey | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $1 – $450,000Per award · See source | Posted | |
| Cooperative Agreement for affiliated Partner with Rocky Mountain Cooperative Ecosystem Studies Unit Geological Survey | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $1 – $100,000Per award · See source | Posted | |
| Cooperative Agreement for Affiliated Partner with the Colorado Plateau Cooperative Ecosystem Studies Unit (CESU) Geological Survey | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $1 – $90,000Per award · See source | Posted | |
| Cooperative Agreement for Affiliated Partner with the Great Lakes-Northern Forest Cooperative Ecosystem Studies Unit (CESU) Geological Survey | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $1 – $150,000Per award · See source | Posted | |
| Cooperative Agreement for Affiliated Partner with the Hawaiʻi-Pacific Islands Cooperative Ecosystem Studies Unit (CESU) Geological Survey | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $1 – $435,000Per award · See source | Posted | |
| Cooperative Agreement for Affiliated Partner with the North Atlantic Coast Cooperative Ecosystem Studies Unit (CESU) Geological Survey | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $1 – $350,000Per award · See source | Posted | |
| Cooperative Agreement for Affiliated Partner with the Pacific Northwest Cooperative Ecosystem Studies Unit (CESU) Geological Survey | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $1 – $360,000Per award · See source | Posted | |
| Cooperative Agreement for Affiliated Partner with the Pacific Northwest Cooperative Ecosystem Studies Unit (CESU) Geological Survey | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $1 – $200,000Per award · See source | Posted | |
| Cooperative Agreement for Affiliated Partner with the Rocky Mountains Cooperative Ecosystem Studies Unit (CESU) Geological Survey | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $1 – $375,000Per award · See source | Posted |
Showing 1–14 of 14 resultsCSV exports available with membership ↗
Public summaries include amounts, basic eligibility, dates, and source links. Missing information is left unspecified. Read our methodology