Grant database
Federal & California funding · Search public source records
| Opportunity / funder | Eligible applicants | Award range | Deadline / status | Save |
|---|---|---|---|---|
| Endangered Species Conservation and Recovery Grants (Section 6)- 2021 Department of Fish and Wildlife | Individual, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Endangered Species Recovery Land Acquisition Grants (Non-Traditional Section 6) Department of Fish and Wildlife | Individual, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $10,000 – $22,324,000Per award · See source | closed | |
| Endangered Species Conservation and Recovery Grants (Section 6)- 2022 Department of Fish and Wildlife | Individual, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Endangered Species Conservation and Recovery Grants (Section 6)- 2023 Department of Fish and Wildlife | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Endangered Species Conservation and Recovery Grant Program (Section 6)- 2024 Department of Fish and Wildlife | Individual, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $50,000 – $500,000Per award · See source | closed | |
| Endangered Species Conservation and Recovery Grant Program Department of Fish and Wildlife | Individual, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| 2026 Cooperative Endangered Species Conservation Fund: Conservation Planning Assistance (Nontraditional Section 6) Department of Fish and Wildlife | Business, Individual, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $1 – $1,000,000Per award · See source | closed | |
| 2026 Cooperative Endangered Species Conservation Fund: HCP Land Acquisition (Nontraditional Section 6) Department of Fish and Wildlife | Individual, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $10,000 – $26,000,000Per award · See source | closed |
Showing 1–8 of 8 resultsCSV exports available with membership ↗
Public summaries include amounts, basic eligibility, dates, and source links. Missing information is left unspecified. Read our methodology