Grant database
Federal & California funding · Search public source records
| Opportunity / funder | Eligible applicants | Award range | Deadline / status | Save |
|---|---|---|---|---|
| Fiscal Year (FY) 2027 Department of War (DoW) Defense University Research Instrumentation Program (DURIP) Dept of the Army -- Materiel Command | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $50,000 – $3,000,000Per award · See source | Posted | |
| The Science, Mathematics and Research for Transformation (SMART) Scholarship for Service Program Cooperative Agreement Dept of the Army -- Materiel Command | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $0 – $1,300,000,000Per award · See source | Posted | |
| UNITED STATES MILITARY ACADEMY Broad Agency Announcement Dept of the Army -- Materiel Command | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted | |
| Fiscal Year (FY) 2027 Department of War (DoW) Multidisciplinary Research Program of the University Research Initiative (MURI) Dept of the Army -- Materiel Command | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $0 – $7,500,000Per award · See source | Posted | |
| LPS Qubit Collaboratory (LQC) Dept of the Army -- Materiel Command | Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education, Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education, Independent school districts, Private institutions of higher education, Public and State controlled institutions of higher education, For profit organizations other than small businesses, Individuals, Small businessesNonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education; Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education; Independent school districts; Private institutions of higher education; Public and State controlled institutions of higher education; For profit organizations other than small businesses; Individuals; Small businesses | See source for award amountPer award · See source | Posted | |
| DEVCOM ARMY RESEARCH LABORATORY BROAD AGENCY ANNOUNCEMENT FOR FOUNDATIONAL RESEARCH Dept of the Army -- Materiel Command | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted | |
| DEVCOM ANALYSIS CENTER BROAD AGENCY ANNOUNCEMENT FOR APPLIED RESEARCH Dept of the Army -- Materiel Command | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted | |
| UNITED STATES ARMY RESEARCH INSTITUTE FOR THE BEHAVIORAL AND SOCIAL SCIENCES (ARI) BROAD AGENCY ANNOUNCEMENT FOR BASIC, APPLIED, AND ADVANCED SCIENTIFIC RESEARCH Dept of the Army -- Materiel Command | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted | |
| ARMY APPLICATIONS LAB BROAD AGENCY ANNOUNCEMENT FOR DISRUPTIVE APPLICATIONS Dept of the Army -- Materiel Command | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted | |
| Staff Research Program Dept of the Army -- Materiel Command | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $200,000 – $10,000,000Per award · See source | Posted |
Showing 1–10 of 10 resultsCSV exports available with membership ↗
Public summaries include amounts, basic eligibility, dates, and source links. Missing information is left unspecified. Read our methodology