Grant database
Federal & California funding · Search public source records
| Opportunity / funder | Eligible applicants | Award range | Deadline / status | Save |
|---|---|---|---|---|
| Permanent Local Housing Allocation/ 2022 PLHA NOFA Department of Housing and Community Development | Public AgencyGeography not specified | See source for award amountPer award · See source | Posted | |
| Permanent Local Housing Allocation/ 2024 PLHA NOFA Department of Housing and Community Development | Public AgencyGeography not specified | See source for award amountPer award · See source | Posted | |
| Permanent Local Housing Allocation/ 2023 PLHA NOFA Department of Housing and Community Development | Public AgencyGeography not specified | See source for award amountPer award · See source | Posted | |
| 2023 Homekey Tribal NOFA Department of Housing and Community Development | Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| 2024 LHTF NOFA Round 5 Department of Housing and Community Development | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| 2025 Multifamily Finance Super NOFA – Los Angeles Department of Housing and Community Development | Business, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| HOME Investment Partnerships Program (HOME) 2024 Program Activities reopened NOFA Department of Housing and Community Development | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted |
Showing 1–7 of 7 resultsCSV exports available with membership ↗
Public summaries include amounts, basic eligibility, dates, and source links. Missing information is left unspecified. Read our methodology