Grant database
Federal & California funding · Search public source records
| Opportunity / funder | Eligible applicants | Award range | Deadline / status | Save |
|---|---|---|---|---|
| Climate Program Office (CPO) FY2026 Earth System Science and Services Partnership DOC NOAA - ERA Production | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $1 – $10,000,000Per award · See source | Posted | |
| DARRP Restoration Implementation Grants (2026) DOC NOAA - ERA Production | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $2,500,000 – $100,000,000Per award · See source | Posted | |
| John H. Prescott Marine Mammal Rescue Assistance Grant DOC NOAA - ERA Production | Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education, Public and State controlled institutions of higher education, Private institutions of higher education, For profit organizations other than small businesses, Small businesses, Individuals, City or township governments, County governments, Native American tribal governments (Federally recognized), Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education, Special district governments, State governments, Native American tribal organizations (other than Federally recognized tribal governments), Others (see text field entitled "Additional Information on Eligibility" for clarification)Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education; Public and State controlled institutions of higher education; Private institutions of higher education; For profit organizations other than small businesses; Small businesses; Individuals; City or township governments; County governments; Native American tribal governments (Federally recognized); Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education; Special district governments; State governments; Native American tribal organizations (other than Federally recognized tribal governments); Others (see text field entitled "Additional Information on Eligibility" for clarification) | $1 – $150,000Per award · See source | Posted | |
| SEFSC Bluefin Tuna Research Program DOC NOAA - ERA Production | For profit organizations other than small businesses, Native American tribal organizations (other than Federally recognized tribal governments), County governments, Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education, Private institutions of higher education, Native American tribal governments (Federally recognized), Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education, Individuals, City or township governments, Small businesses, Public and State controlled institutions of higher education, Special district governments, State governments, Others (see text field entitled "Additional Information on Eligibility" for clarification)For profit organizations other than small businesses; Native American tribal organizations (other than Federally recognized tribal governments); County governments; Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education; Private institutions of higher education; Native American tribal governments (Federally recognized); Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education; Individuals; City or township governments; Small businesses; Public and State controlled institutions of higher education; Special district governments; State governments; Others (see text field entitled "Additional Information on Eligibility" for clarification) | $25,000 – $300,000Per award · See source | Posted | |
| National Bycatch Reduction Engineering Program (BREP) - FY2026/27 DOC NOAA - ERA Production | Small businesses, Native American tribal organizations (other than Federally recognized tribal governments), Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education, Private institutions of higher education, Special district governments, Native American tribal governments (Federally recognized), Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education, Individuals, City or township governments, For profit organizations other than small businesses, Others (see text field entitled "Additional Information on Eligibility" for clarification), State governments, County governments, Public and State controlled institutions of higher educationSmall businesses; Native American tribal organizations (other than Federally recognized tribal governments); Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education; Private institutions of higher education; Special district governments; Native American tribal governments (Federally recognized); Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education; Individuals; City or township governments; For profit organizations other than small businesses; Others (see text field entitled "Additional Information on Eligibility" for clarification); State governments; County governments; Public and State controlled institutions of higher education | $50,000 – $400,000Per award · See source | Posted | |
| Advancing coastal flood protection through public-private partnerships, innovative insurance products, and improved sediment management. DOC NOAA - ERA Production | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $500,000 – $2,000,000Per award · See source | Posted | |
| 2026 Alaska Marine Education and Training Mini-Grant Program DOC NOAA - ERA Production | For profit organizations other than small businesses, Individuals, Special district governments, Others (see text field entitled "Additional Information on Eligibility" for clarification), Small businesses, City or township governments, Public and State controlled institutions of higher education, State governments, County governments, Native American tribal organizations (other than Federally recognized tribal governments), Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education, Native American tribal governments (Federally recognized), Private institutions of higher education, Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher educationFor profit organizations other than small businesses; Individuals; Special district governments; Others (see text field entitled "Additional Information on Eligibility" for clarification); Small businesses; City or township governments; Public and State controlled institutions of higher education; State governments; County governments; Native American tribal organizations (other than Federally recognized tribal governments); Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education; Native American tribal governments (Federally recognized); Private institutions of higher education; Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education | $15,000 – $75,000Per award · See source | Posted | |
| FY 2027-2028 NESDIS Broad Agency Announcement (BAA) DOC NOAA - ERA Production | Native American tribal governments (Federally recognized), For profit organizations other than small businesses, City or township governments, Public and State controlled institutions of higher education, Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education, Private institutions of higher education, County governments, Others (see text field entitled "Additional Information on Eligibility" for clarification), State governments, Small businesses, Special district governmentsNative American tribal governments (Federally recognized); For profit organizations other than small businesses; City or township governments; Public and State controlled institutions of higher education; Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education; Private institutions of higher education; County governments; Others (see text field entitled "Additional Information on Eligibility" for clarification); State governments; Small businesses; Special district governments | $0 – $0Per award · See source | Posted |
Public summaries include amounts, basic eligibility, dates, and source links. Missing information is left unspecified. Read our methodology