Grant database
Federal & California funding · Search public source records
| Opportunity / funder | Eligible applicants | Award range | Deadline / status | Save |
|---|---|---|---|---|
| Recreational Trails and Greenways Grant Program CA Natural Resources Agency | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $0 – $4,000,000Per award · See source | closed | |
| Urban Flood Protection CA Natural Resources Agency | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $200,000 – $6,000,000Per award · See source | closed | |
| Urban Greening CA Natural Resources Agency | Nonprofit, Public AgencyGeography not specified | See source for award amountPer award · See source | closed | |
| Central and South Coast Proposition 1 Grants, Coastal Conservancy CA Natural Resources Agency; Coastal Conservancy | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Museum Grant Program CA Natural Resources Agency | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $20,000 – $40,000Per award · See source | closed | |
| Youth Community Access (2020) CA Natural Resources Agency | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Environmental Enhancement & Mitigation CA Natural Resources Agency | Nonprofit, Public AgencyGeography not specified | $0 – $1,000,000Per award · See source | closed | |
| Museum Grant Program CA Natural Resources Agency | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $50,000 – $500,000Per award · See source | closed | |
| Urban Greening Grant Program CA Natural Resources Agency | Nonprofit, Public AgencyGeography not specified | See source for award amountPer award · See source | closed | |
| Environmental Enhancement and Mitigation CA Natural Resources Agency | Nonprofit, Public AgencyGeography not specified | See source for award amountPer award · See source | closed | |
| Youth Community Access Grant Program (2022) CA Natural Resources Agency | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $25,000 – $300,000Per award · See source | closed | |
| Environmental Enhancement and Mitigation CA Natural Resources Agency | Nonprofit, Public AgencyGeography not specified | $1 – $1,500,000Per award · See source | closed | |
| Urban Greening CA Natural Resources Agency | Nonprofit, Public AgencyGeography not specified | See source for award amountPer award · See source | closed | |
| Museum Grant Program (2024) CA Natural Resources Agency | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $50,000 – $1,000,000Per award · See source | closed | |
| Environmental Enhancement & Mitigation (2024) CA Natural Resources Agency | Nonprofit, Public AgencyGeography not specified | $750,000 – $1,500,000Per award · See source | closed | |
| Youth Community Access (2024) CA Natural Resources Agency | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $25,000 – $300,000Per award · See source | closed | |
| Environmental Enhancement and Mitigation (2025) CA Natural Resources Agency | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $750,000 – $1,500,000Per award · See source | closed | |
| Tribal Nature-Based Solutions Climate Bond 2026 Solicitation CA Natural Resources Agency | Nonprofit, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Urban Greening 2026 CA Natural Resources Agency | Nonprofit, Public AgencyGeography not specified | $200,000 – $5,000,000Per award · See source | closed |
Showing 1–19 of 19 resultsCSV exports available with membership ↗
Public summaries include amounts, basic eligibility, dates, and source links. Missing information is left unspecified. Read our methodology