Grant database
Federal & California funding · Search public source records
| Opportunity / funder | Eligible applicants | Award range | Deadline / status | Save |
|---|---|---|---|---|
| California State Duck Stamp Funding Fiscal Year 2026 Department of Fish and Wildlife | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Nature Based Solutions – Wildlife Corridors Department of Fish and Wildlife | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Rough Creek Fish Barrier Department of Fish and Wildlife | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $250,000 – $500,000Per award · See source | closed | |
| Nesting Bird Habitat Incentive Program Public Lands Funding 2026-27 Department of Fish and Wildlife | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Endangered Species Conservation and Recovery Grant Program Department of Fish and Wildlife | Individual, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Division of Boating and Waterways Local Assistance QZ Mussel Infestation Prevention Grant Department of Parks and Recreation | Public AgencyGeography not specified | $200,000 – $400,000Per award · See source | closed | |
| Fisheries Restoration Grant Program (2026) Department of Fish and Wildlife | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $100,000 – $2,000,000Per award · See source | closed | |
| Upland Game Bird Account Grant Department of Fish and Wildlife | Individual, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| 2026 Natural Community Conservation Planning Local Assistance Grant Program Department of Fish and Wildlife | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| 2026 Cooperative Endangered Species Conservation Fund: Conservation Planning Assistance (Nontraditional Section 6) Department of Fish and Wildlife | Business, Individual, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $1 – $1,000,000Per award · See source | closed | |
| 2026 Cooperative Endangered Species Conservation Fund: HCP Land Acquisition (Nontraditional Section 6) Department of Fish and Wildlife | Individual, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $10,000 – $26,000,000Per award · See source | closed | |
| FY 2027/28 CDFW Boating Access Grant Program Department of Fish and Wildlife | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| California National Archery in the Schools Program 2026 (CalNASP) Equipment Grant Department of Fish and Wildlife | Business, Nonprofit, Public AgencyGeography not specified | See source for award amountPer award · See source | Posted | |
| Cannabis Research and Innovation Funding Opportunity (RIFO) Department of Fish and Wildlife | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Cleanup, Remediation, and Watershed Enhancement Funding Opportunity Department of Fish and Wildlife | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Native American Preparedness Tribal Grant Department of Fish and Wildlife | Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Oil Spill Response Equipment Grant Department of Fish and Wildlife | Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Proposition 1 Delta Water Quality and Ecosystem Restoration Grant Program Department of Fish and Wildlife | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Proposition 1 Watershed Restoration Grant Program Department of Fish and Wildlife | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Proposition 68 Fish and Wildlife Improvement Grant Opportunities – (Including Severely Disadvantaged Communities) Department of Fish and Wildlife | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Proposition 68 Fish and Wildlife Improvement Grant Program Department of Fish and Wildlife | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Proposition 68 Rivers and Streams Grant Program Department of Fish and Wildlife | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Proposition 68 Rivers and Streams Grant Program – Klamath-Trinity Watershed Department of Fish and Wildlife | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Proposition 68 Southern Steelhead Grant Program Department of Fish and Wildlife | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Upland Game Bird Account Grant Department of Fish and Wildlife | Individual, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted |
Showing 76–100 of 101 resultsCSV exports available with membership ↗
Public summaries include amounts, basic eligibility, dates, and source links. Missing information is left unspecified. Read our methodology