Grant database
Federal & California funding · Search public source records
| Opportunity / funder | Eligible applicants | Award range | Deadline / status | Save |
|---|---|---|---|---|
| Proposition 68 LLAR Severely Disadvantaged Communities San Gabriel and Lower Los Angeles Rivers and Mountains Conservancy | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Proposition 68 Regionwide Grants San Gabriel and Lower Los Angeles Rivers and Mountains Conservancy | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Proposition 68 Rivers and Streams Grant Program Department of Fish and Wildlife | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Proposition 68 Rivers and Streams Grant Program – Klamath-Trinity Watershed Department of Fish and Wildlife | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Proposition 68 Southern Steelhead Grant Program Department of Fish and Wildlife | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Proposition 68 Technical Assistance San Gabriel and Lower Los Angeles Rivers and Mountains Conservancy | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Public Access Wildlife Conservation Board | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Regional Conservation Investment Strategies Wildlife Conservation Board | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Replacing, Removing, or Upgrading Underground Storage Tanks Grant State Water Resources Control Board | BusinessGeography not specified | See source for award amountPer award · See source | Posted | |
| Riparian Habitat Conservation Wildlife Conservation Board | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| RMC Lower LA River Grant Program San Gabriel and Lower Los Angeles Rivers and Mountains Conservancy | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $50,000 – $2,000,000Per award · See source | Posted | |
| Sales Tax Exclusion (STE) Program State Treasurer's Office | Business, Individual, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| San Diego River Conservancy Direct Grant Program San Diego River Conservancy | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| San Joaquin River Conservancy Wildlife Conservation Board | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Science and Lake Improvement Account Program Tahoe Conservancy | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Senate Bill 1 Sea Level Rise Adaptation Grant Program – Track 1 Ocean Protection Council | Business, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $200,000 – $1,500,000Per award · See source | Posted | |
| Small and Rural Hospital Relief Program Department of Health Care Access and Information | Nonprofit, Public AgencyGeography not specified | See source for award amountPer award · See source | Posted | |
| Small Grants Program Sacramento-San Joaquin Delta Conservancy | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Stream Flow Enhancement Wildlife Conservation Board | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| The California Drought, Water, Parks, Climate, Coastal Protection and Outdoor Access for All – (Prop 68 River – CA) Act of 2018 (Proposition 68) SMMC Grant Program – (Prop 68 River – Community Access)) Santa Monica Mountains Conservancy | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| The California Drought, Water, Parks, Climate, Coastal Protection and Outdoor Access for All Act of 2018 (Proposition 68) SMMC Grant Program – (Prop 68 River – Severely Disadvantaged Community) Santa Monica Mountains Conservancy | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| The California Drought, Water, Parks, Climate, Coastal Protection and Outdoor Access for All Act of 2018 (Proposition 68) SMMC Grant Program – (Prop 68 River San Fernando Valley – Severely Disadvantaged Community) Santa Monica Mountains Conservancy | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| The California Drought, Water, Parks, Climate, Coastal Protection and Outdoor Access for All Act of 2018 (Proposition 68) SMMC Grant Program – Prop 68 River Santa Monica Mountains Conservancy | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| The California Drought, Water, Parks, Climate, Coastal Protection and Outdoor Access for All Act of 2018 (Proposition 68) SMMC Grant Program – Prop 68 River San Fernando Valley Santa Monica Mountains Conservancy | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| The California Drought, Water, Parks, Climate, Coastal Protection and Outdoor Access for All Act of 2018 (Proposition 68) SMMC Grant Program – Prop 68 River San Fernando Valley – Community Access Santa Monica Mountains Conservancy | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted |
Showing 826–850 of 858 resultsCSV exports available with membership ↗
Public summaries include amounts, basic eligibility, dates, and source links. Missing information is left unspecified. Read our methodology