Grant database
Federal & California funding · Search public source records
| Opportunity / funder | Eligible applicants | Award range | Deadline / status | Save |
|---|---|---|---|---|
| Community and Economic Enhancement Grant Program – Proposition 68 Sacramento-San Joaquin Delta Conservancy | Nonprofit, Public AgencyGeography not specified | See source for award amountPer award · See source | Posted | |
| Cost Share for Federal Clean Energy Funding Opportunities-EPIC Program CA Energy Commission | Individual, Public AgencyGeography not specified | See source for award amountPer award · See source | Posted | |
| Cost Share for Federal Funding Opportunities Carbon Removal Innovation Support System (CRISP) CA Energy Commission | Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Cost Share for Federal Funding Opportunities Clean Hydrogen Program CA Energy Commission | Business, Individual, Public AgencyGeography not specified | See source for award amountPer award · See source | Posted | |
| Cost Share for Federal Funding Opportunities Industrial Decarbonization and Improvement of Grid Operations (INDIGO) Program and Food Production Investment Program (FPIP) CA Energy Commission | Public Agency, Tribal GovernmentGeography not specified | $500,000 – $5,000,000Per award · See source | Posted | |
| Cost-Share for Federal Geothermal Energy Funding Opportunities CA Energy Commission | Business, Individual, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| County-wide and Regional Funding Program State Water Resources Control Board | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Department of Defense and State Memorandum of Agreement (DSMOA) Department of Toxic Substances Control | Public AgencyGeography not specified | See source for award amountPer award · See source | Posted | |
| Desert Conservation Program Wildlife Conservation Board | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Drinking Water State Revolving Fund (DWSRF) Construction State Water Resources Control Board | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $2,000,000 – $10,000,000Per award · See source | Posted | |
| Drinking Water State Revolving Fund (DWSRF) Planning State Water Resources Control Board | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $250,000 – $500,000Per award · See source | Posted | |
| Emergency Drinking Water / Cleanup & Abatement Account Programs State Water Resources Control Board | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Empty Glass Beverage Transportation Grant Program, FY 2026-27 Department of Resources Recycling and Recovery | Business, NonprofitGeography not specified | $500,000 – $4,000,000Per award · See source | Posted | |
| Explore the Coast Overnight Coastal Conservancy | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Flood Partnership: Real-time Data Grant Program Department of Water Resources | Public AgencyGeography not specified | See source for award amountPer award · See source | Posted | |
| Forest Conservation Wildlife Conservation Board | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| GFO-21-901 – Cost Share for Federal Clean Energy Funding Opportunities CA Energy Commission | Business, Individual, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Habitat Enhancement and Restoration Wildlife Conservation Board | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Hazard Mitigation Grant Program Governor's Office of Emergency Services | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| HOME Investment Partnerships Program (HOME) 2024 Program Activities reopened NOFA Department of Housing and Community Development | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Inland Wetlands Conservation Wildlife Conservation Board | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Land Acquisition 2025 Wildlife Conservation Board | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Lower American River Conservancy Program Wildlife Conservation Board | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Lunch at the Library Summer 2027 CA State Library | Nonprofit, Public AgencyGeography not specified | See source for award amountPer award · See source | Posted | |
| Monarch Butterfly and Pollinator Rescue Wildlife Conservation Board | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted |
Showing 776–800 of 858 resultsCSV exports available with membership ↗
Public summaries include amounts, basic eligibility, dates, and source links. Missing information is left unspecified. Read our methodology