Grant database
Federal & California funding · Search public source records
| Opportunity / funder | Eligible applicants | Award range | Deadline / status | Save |
|---|---|---|---|---|
| 2024 LHTF NOFA Round 5 Department of Housing and Community Development | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| 2025 Multifamily Finance Super NOFA – Los Angeles Department of Housing and Community Development | Business, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Airport Improvement Program Matching Grant Department of Transportation | Public AgencyGeography not specified | See source for award amountPer award · See source | Posted | |
| Baldwin Hills & Urban Watersheds Conservancy (BH UWC) Consolidated Grant Program Baldwin Hills & Urban Watersheds Conservancy | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Baldwin Hills & Urban Watersheds Conservancy (BH UWC) Proposition 4: Community and Climate Resilience Grant Program Baldwin Hills & Urban Watersheds Conservancy | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Beet Curly Top Virus Control Program Grants CA Department of Food and Agriculture | Business, Individual, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $1 – $190,000Per award · See source | Posted | |
| Brownfields Revolving Loan Fund (RLF) Grant Program Department of Toxic Substances Control | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| California Forest Improvement Program Department of Forestry and Fire Protection | Business, Individual, Nonprofit, Other Legal Entity, Public AgencyGeography not specified | See source for award amountPer award · See source | Posted | |
| California National Archery in the Schools Program 2026 (CalNASP) Equipment Grant Department of Fish and Wildlife | Business, Nonprofit, Public AgencyGeography not specified | See source for award amountPer award · See source | Posted | |
| Cannabis Research and Innovation Funding Opportunity (RIFO) Department of Fish and Wildlife | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Charter FinE Enhancement (Charter FinE) Program State Treasurer's Office | Nonprofit, Public AgencyGeography not specified | See source for award amountPer award · See source | Posted | |
| Charter School Facilities Credit Enhancement Grant Program State Treasurer's Office | Nonprofit, Public AgencyGeography not specified | See source for award amountPer award · See source | Posted | |
| Charter School Facilities Incentive Grants Program State Treasurer's Office | Nonprofit, Public AgencyGeography not specified | See source for award amountPer award · See source | Posted | |
| Charter School Facilities Program (CSFP) State Treasurer's Office | Nonprofit, Public AgencyGeography not specified | See source for award amountPer award · See source | Posted | |
| Charter School Facility Grant Program – (SB740) State Treasurer's Office | Nonprofit, Public AgencyGeography not specified | See source for award amountPer award · See source | Posted | |
| Children's Hospital Program of 2008 – Children's Hospitals (3rd funding round) State Treasurer's Office | Nonprofit, Public AgencyGeography not specified | $1 – $9,679,509Per award · See source | Posted | |
| Children's Hospital Program of 2018 -Children's Hospitals State Treasurer's Office | Nonprofit, Public AgencyGeography not specified | $1 – $135,000,000Per award · See source | Posted | |
| Civil Money Penalty Reinvestment Grant Department of Public Health | Business, Individual, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Clean Water State Revolving Fund (CWSRF) Program State Water Resources Control Board | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Cleanup, Remediation, and Watershed Enhancement Funding Opportunity Department of Fish and Wildlife | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Climate Adaptation and Resiliency Wildlife Conservation Board | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Coachella Valley Mountains Conservancy Proposition 4 Nature Based Solutions and Climate Adaptation Grant Program Coachella Valley Mountains Conservancy | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Coachella Valley Open Space Acquisition Program Coachella Valley Mountains Conservancy | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Coachella Valley Proposition 68 Parks, Conservation Land Access and Climate Change Response Grant Program Coachella Valley Mountains Conservancy | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted | |
| Coastal Conservancy Grants Coastal Conservancy | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | Posted |
Showing 751–775 of 858 resultsCSV exports available with membership ↗
Public summaries include amounts, basic eligibility, dates, and source links. Missing information is left unspecified. Read our methodology