Grant database
Federal & California funding · Search public source records
| Opportunity / funder | Eligible applicants | Award range | Deadline / status | Save |
|---|---|---|---|---|
| GFO-22-306 – Precipitation Enhancement and Environmental Research for Hydropower Generation (PEER-Hydro) CA Energy Commission | Business, Individual, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-22-608: Ultra-Low-Carbon Fuel: Demonstration- and Commercial-Scale Production Facilities Utilizing Forest Biomass CA Energy Commission | Business, Individual, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-22-609 – Responsive, Easy Charging Products with Dynamic Signals (REDWDS) CA Energy Commission | BusinessGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-22-610 Convenient, High-Visibility, Low-Cost, Level 2 Charging (CHiLL-2) CA Energy Commission | Business, Individual, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-22-611 – FAST – Fast and Available Charging for All Californians CA Energy Commission | Business, Individual, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-22-613 – Signage and Other Measures to Increase the Visibility of Electric Vehicle Charging and Hydrogen Refueling Stations CA Energy Commission | Business, Individual, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-22-612 – Electric School Bus Bi-Directional Infrastructure CA Energy Commission | Business, Individual, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-22-614 – Reliable, Equitable, and Accessible Charging for Multi-family Housing 2.0 (REACH 2.0) CA Energy Commission | Business, Individual, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-22-307 – Optimizing Long-Duration Energy Storage to Improve Resilience and Reliability in Disadvantaged and Low-Income Communities and Native American Tribes CA Energy Commission | Business, IndividualGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-22-615 – Innovative Charging Solutions for Medium- and Heavy-Duty Electric Vehicles CA Energy Commission | Business, Individual, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-22-308 – Decarbonizing Heating, Ventilation, and Air Conditioning Systems in Large Buildings CA Energy Commission | Business, Individual, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-23-602 – Charging and Refueling Infrastructure for Transport in CALifornia Provided Along Targeted Highway Segments (CRITICAL PATHS) CA Energy Commission | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-23-605-Zero-Emission School Bus Charging and Fueling Infrastructure Block Grant CA Energy Commission | Nonprofit, Public AgencyGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-23-302 – Power Electronics for Zero-Emission Residential Resilience (PEZERR) CA Energy Commission | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-23-604 – Improvements in Maintenance Processes for Reliable Operations that are Verifiable and Effective for Hydrogen Refueling Stations (IMPROVE for H2) CA Energy Commission | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-23-601 – California’s National Electric Vehicle Infrastructure Formula Program CA Energy Commission | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-23-501 – Quantifying Exposures to Indoor Air Pollutants in Multifamily Homes that Cook with Gas or Alternatives CA Energy Commission | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-23-401 – Bulk Grid Asset Enhancements for Grid Reliability CA Energy Commission | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-23-303 – A Decision Tool to Electrify Homes with Limited Electrical Panel Capacity CA Energy Commission | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-23-304 – Geothermal Energy Operations and Lithium Innovation (GEO/LI) CA Energy Commission | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-23-607 – Tribal Electric Vehicle Infrastructure, Planning, and Workforce Training and Development CA Energy Commission | Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-23-305 – Food Production Investment Program (FPIP) 2024 CA Energy Commission | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-23-311 – Advancing Precipitation Enhancement in California CA Energy Commission | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-23-402 – Geothermal Grant and Loan Program CA Energy Commission | Business, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-23-308 – DC HVAC Nanogrid Module Development and Demonstration CA Energy Commission | Business, Individual, Nonprofit, Other Legal Entity, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed |
Showing 51–75 of 120 resultsCSV exports available with membership ↗
Public summaries include amounts, basic eligibility, dates, and source links. Missing information is left unspecified. Read our methodology