Grant database
Federal & California funding · Search public source records
| Opportunity / funder | Eligible applicants | Award range | Deadline / status | Save |
|---|---|---|---|---|
| Security, Privacy, and Trust in Cyberspace (NSF SaTC) U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $50,000 – $1,200,000Per award · See source | Posted | |
| EPSCoR Research Infrastructure Improvement Program: Focused EPSCoR Collaborations (FEC) U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $1,000,000 – $1,500,000Per award · See source | Posted | |
| Mathematical Sciences Infrastructure Program U.S. National Science Foundation | Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "Additional Information on Eligibility"Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "Additional Information on Eligibility" | See source for award amountPer award · See source | Posted | |
| Computer and Information Science and Engineering (CISE): Future Computing Research (Future CoRe) U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $600,000 – $12,000,000Per award · See source | Posted | |
| GROWING CONVERGENCE RESEARCH (GCR) U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $1,200,000 – $3,600,000Per award · See source | Posted | |
| Mid-scale Research Infrastructure-1 U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $4,000,000 – $19,999,999Per award · See source | Posted | |
| EMERGING FRONTIERS IN RESEARCH AND INNOVATION (EFRI-2026/27): Wave-Based Computing ( EFRI-WBC) U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted | |
| NSF Dynamic Language Infrastructure - NEH Documenting Endangered Languages (DLI-DEL) U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted | |
| Mid-Career Advancement (MCA) U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted | |
| NSF Scholarships in Science, Technology, Engineering, and Mathematics (S-STEM) U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $1,000,000 – $5,000,000Per award · See source | Posted | |
| Pathways to Enable Secure Open-Source Ecosystems (PESOSE) U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted | |
| Innovations in Graduate Education (IGE) Program U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $300,000 – $1,000,000Per award · See source | Posted | |
| Expeditions in Computing U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted | |
| Artificial Intelligence and Cybersecurity Education Innovation and Scholarship for Service (CyberAI SFS) U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $300,000 – $2,500,000Per award · See source | Posted | |
| NSF National Quantum Virtual Laboratory (NQVL) U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted | |
| EPSCoR Research Infrastructure Improvement (RII): EPSCoR Research Fellows U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted | |
| IUSE / Professional Formation of Engineers: Revolutionizing Engineering Departments (IUSE/PFE: RED) U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $50,000 – $2,000,000Per award · See source | Posted | |
| Findable Accessible Interoperable Reusable Open Science (FAIROS) U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted | |
| Antarctic Research Requiring U.S. Antarctic Program (USAP) Support for Fieldwork U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted | |
| EPSCoR Graduate Fellowship Program (EGFP) U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $477,000 – $3,180,000Per award · See source | Posted | |
| EPSCoR Research Infrastructure Improvement Program: EPSCoR Collaborations for Optimizing Research Ecosystems (E-CORE) U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted | |
| Expeditions in Computing (Expeditions) U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted | |
| Integrated Data Systems & Services (IDSS) U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | $500,000 – $30,000,000Per award · See source | Posted | |
| Faculty Early Career Development Program (CAREER) U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted | |
| EPSCoR Research Infrastructure Improvement Program: EPSCoR Research Incubators for STEM Excellence (E-RISE) U.S. National Science Foundation | Others (see text field entitled "Additional Information on Eligibility" for clarification)Geography not specified | See source for award amountPer award · See source | Posted |
Showing 26–50 of 57 resultsCSV exports available with membership ↗
Public summaries include amounts, basic eligibility, dates, and source links. Missing information is left unspecified. Read our methodology