Grant database
Federal & California funding · Search public source records
| Opportunity / funder | Eligible applicants | Award range | Deadline / status | Save |
|---|---|---|---|---|
| 2022-2023 LSTA Competitive Grants Opportunity CA State Library | Public AgencyGeography not specified | $10,000 – $250,000Per award · See source | closed | |
| Habitat Conservation Fund Department of Parks and Recreation | Public AgencyGeography not specified | See source for award amountPer award · See source | closed | |
| Recreational Trails Program (NON MOTORIZED TRAILS) Department of Parks and Recreation | Nonprofit, Public AgencyGeography not specified | See source for award amountPer award · See source | closed | |
| Federal Transit Administration (FTA) Section 5310 (Enhanced Mobility of Seniors and Individuals with Disabilities) Department of Transportation | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Transit and Intercity Rail Capital Program Cycle 5 2022 CA State Transportation Agency | Public AgencyGeography not specified | See source for award amountPer award · See source | closed | |
| "READY – OR NOT” Cultural Heritage Disaster Preparedness CA State Library | Business, Individual, NonprofitGeography not specified | $3,144,000 – $3,144,000Per award · See source | closed | |
| CAL FIRE Forest Health Department of Forestry and Fire Protection | Business, Individual, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $750,000 – $5,000,000Per award · See source | closed | |
| Inspiration Grants CA State Library | Public AgencyGeography not specified | See source for award amountPer award · See source | closed | |
| Proposition 1 Delta Water Quality and Ecosystem Restoration Grant Program Department of Fish and Wildlife | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Proposition 1 Watershed Restoration Grant Program Department of Fish and Wildlife | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| The Health Careers Exploration Program Department of Health Care Access and Information | Nonprofit, Public AgencyGeography not specified | See source for award amountPer award · See source | closed | |
| Wildfire and Forest Resilience Grant Program San Diego River Conservancy | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Wildfire Early Action Plan San Diego River Conservancy | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Seeding Strategies to Close the Calculus Equity Gap Governor’s Office of Land Use and Climate Innovation | Public AgencyGeography not specified | $100,000 – $100,000Per award · See source | closed | |
| 2022 AmeriCorps State Funding Opportunity CA Volunteers | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| GFO-21-506 – Integrative Corrosion Control in the Natural Gas System CA Energy Commission | Business, Individual, Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| Arts & Cultural Organization General Operating Relief CA Arts Council | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $0 – $30,000Per award · See source | closed | |
| Cultural Pathways CA Arts Council | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $0 – $30,000Per award · See source | closed | |
| Impact Projects CA Arts Council | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $0 – $20,000Per award · See source | closed | |
| JUMP StArts CA Arts Council | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $2,500 – $52,500Per award · See source | closed | |
| Reentry Through the Arts CA Arts Council | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $0 – $50,000Per award · See source | closed | |
| State-Local Partner Mentorship CA Arts Council | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $0 – $40,000Per award · See source | closed | |
| State-Local Partners CA Arts Council | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | $0 – $65,000Per award · See source | closed | |
| 2022 California Climate Action Corps Funding Opportunity CA Volunteers | Nonprofit, Public Agency, Tribal GovernmentGeography not specified | See source for award amountPer award · See source | closed | |
| 2022 Lunch at the Library CA State Library | Public AgencyGeography not specified | See source for award amountPer award · See source | closed |
Showing 426–450 of 3227 resultsCSV exports available with membership ↗
Public summaries include amounts, basic eligibility, dates, and source links. Missing information is left unspecified. Read our methodology